Harga Apple iPhone 5S 16GB
Harga Apple iPhone 5S 16GB - Blog Handphone Terbaru akan menyampaikan seputar Harga Apple iPhone 5S 16GB terbaru dan bekas / second, dan kamu juga akan tahu tentang kelebihan Apple iPhone 5S 16GB dan kekurangan Apple iPhone 5S 16GB karena blog handphone terbaru juga menyertakan spesifikasi Apple iPhone 5S 16GB lengkap sekali, untuk itu lihat di bawah ini.
Harga Apple iPhone 5S 16GB Baru : Rp 11.800.000,00
Harga Apple iPhone 5S 16GB Bekas / Second : Rp 11.400.000,00
Baca juga Harga Apple iPhone 5S 32GB disini.
Harga Apple iPhone 5S 16GB Baru : Rp 11.800.000,00
Harga Apple iPhone 5S 16GB Bekas / Second : Rp 11.400.000,00
SPESIFIKASI APPLE IPHONE 5S 16GB
| GENERAL | Network | GSM 850 / 900 / 1800 / 1900, 3G HSDPA 850 / 900 / 2100, LTE 800 / 850 / 900 / 1800 / 2100 / 2600 |
| LAYAR | Tipe | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
| Ukuran | 640 x 1136 pixels, 4.0 inches (~326 ppi pixel density) Multitouch, Protection Corning Gorilla Glass, oleophobic coating | |
| DIMENSI | Ukuran/Berat | 123.8 x 58.6 x 7.6 mm / 112 g |
| AUDIO | Fitur | Vibration, proprietary ringtones |
| Jack | 3,5 mm Jack Audio | |
| Speakerphone | Ya | |
| MEMORY | Internal | 16 GB storage, 1 GB RAM DDR3 |
| Eksternal | Tidak | |
| DATA | 3G | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, LTE, 100 Mbps |
| EDGE | Ya | |
| GPRS | Ya | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot | |
| Bluetooth | Ya, v4.0 with A2DP | |
| Infrared | Tidak | |
| USB/Port | Ya, v2.0 | |
| KAMERA | Primer | 8 MP, 3264x2448 pixels, autofocus, dual-LED (True Tone) flash, Fitur: 1/3'' sensor size, 1.5 µm pixel size, simultaneous HD video and image recording, touch focus, geo-tagging, face detection, HDR pa |
| Sekunder | Ya, 1.2 MP, 720p@30fps, face detection, FaceTime over Wi-Fi or Cellular | |
| Video Record | Ya, 1080p@30fps, 720p@120fps, advanced video stabilization | |
| BATERAI | Tipe | Non-removable Li-Po 1560 mAh battery (5.92 Wh) |
| Standby | Up to 250 h (2G) / Up to 250 h (3G) | |
| Talk Time | Up to 10 h (2G) / Up to 10 h (3G) | |
| FITUR | OS | iOS 7.0.1 |
| CPU | Apple A7 CPU Dual-core 1.3 GHz Cyclone (ARM v8-based) GPU PowerVR G6430 (quad-core graphics) Sensors Accelerometer, gyro, proximity, compass | |
| Browser | HTML (Safari) | |
| GPS | Ya, with A-GPS support and GLONASS | |
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Em | |
| Java | Tidak, Fitur tambahan: Fingerprint sensor (Touch ID), - Active noise cancellation with dedicated mic - AirDrop file sharing - Siri natural language commands and dictation - iCloud cloud service - Twitter and Facebook integration - TV-out - Maps - iBooks PDF reader - Audio/video player/editor - Organizer - Document viewer/editor ((Word, Excel, PowerPoint) - Image viewer/editor - Voice memo/dial/command - Predictive text input | |
| FITUR LAIN | Multiple SIM | Tidak |
| Video Player | Ya | |
| MP3 Player | Ya | |
| Audio Record | - | |
| TV | Tidak |
Baca juga Harga Apple iPhone 5S 32GB disini.

0 comments:
Post a Comment